| LIST OF SUCCESSFUL CANDIDATES SCALE I TO II WRITTEN TEST CHANNEL CHENNAI ZONE | ||||||||
| Sl | NAME | EMP_NO | ||||||
| 1 | MR.ARUMUGHAM R D | 062735 | ||||||
| 2 | MS. SANGITA KUMARI | 090087 | ||||||
| 3 | MR.K K JINAN | 090717 | ||||||
| 4 | MR.K C AJITHKUMAR | 090724 | ||||||
| 5 | MR.S RAVICHANDRAN | 082691 | ||||||
| 6 | MS. R KASTURI BAI | 063705 | ||||||
| 7 | MR.C G MALLAIAH | 079492 | ||||||
| 8 | MR.V.PITCHAI | 056176 | ||||||
| 9 | MR.N.SEETHARAMAN | 090530 | ||||||
| 10 | MR.T.S.RAVI | 049805 | ||||||
| 11 | MR.ARAVIND KUMAR | 090091 | ||||||
| 12 | MR.P.DHANABALAN | 048326 | ||||||
| 13 | MR.C.ARUMUGAM | 083305 | ||||||
| 14 | MR.MITHILESH KUMAR | 090093 | ||||||
| 15 | MR.K.MANIKAM | 058242 | ||||||
| 16 | MR.L.THANGARAJAN | 049280 | ||||||
| 17 | MR.J.KARUNAKARAN | 082237 | ||||||
| 18 | MR.MURUGESAN P | 056187 | ||||||
| 19 | MR.MANISH KUMAR CHOUDRY | 090099 | ||||||
| 20 | MR.SAMIAPPAN G | 039163 | ||||||
| 21 | MR.THANGARAJ K | 056180 | ||||||
| 22 | MR.SHANKAR RAJAK | 090102 | ||||||
| 23 | MR.KULDEEP KUMAR CHANDAN | 090107 | ||||||
| 24 | MR.NAVEEN KUMAR | 090116 | ||||||
| 25 | MR.SUSHIL KUMAR | 090115 | ||||||
| 26 | MR.ALEXANDER SHEELANAND BODRA | 090089 | ||||||
| 27 | MR.MRITUNJAY KUMAR | 068440 | ||||||
| 28 | MR.CHETAN KUMAR | 090070 | ||||||
| 29 | MR.PRAMOD KUMAR | 090067 | ||||||
| 30 | MR.VIVEK KUMAR | 090064 | ||||||
| 31 | MR.JINENDIRAN N | 082694 | ||||||
| 32 | MR.RAJAGOPAL P S | 090533 | ||||||
| 33 | MR.SRINIVASAN B | 062664 | ||||||
| 34 | MR.BALAJI S T | 056350 | ||||||
| 35 | MR.SANJAY KUMAR | 090085 | ||||||
| 36 | MS. LALITA KUMARI | 090086 | ||||||
| 37 | MR.SUDHEER PAZHAYAKOVILAKATH | 090711 | ||||||
| 38 | MR.K RAMESH | 058532 | ||||||
| 39 | MR.M GOPINATHAN | 078567 | ||||||
| 40 | MR.BIJU U | 090890 | ||||||
| 41 | MR.A SETHUNATHAN | 082012 | ||||||
| 42 | MR.R MADHESWARAN | 082839 | ||||||
| 43 | MR.V SEDHURAMAN | 082559 | ||||||
| 44 | MR.K VIPIN | 090927 | ||||||
| 45 | MR.DIVYENDU KUMAR | 090079 | ||||||
| 46 | MR.K RAMASUBRAMANIAM | 047847 | ||||||
| 47 | MR.D GANESH SUBRAMANIAM | 083695 | ||||||
| 48 | MR.KAILASH TIWARI | 060931 | ||||||
| 49 | MR.SUMANKUMAR | 090083 | ||||||
| 50 | MR.D PUSHPARAJ | 048361 | ||||||
| 51 | MR.UMESHKUMAR | 090066 | ||||||
| 52 | MR.T.SELVARAJ | 082252 | ||||||
| 53 | MR.P.DHAVASUKANNAN | 045400 | ||||||
| 54 | MR.S.ALAGUSUBRAMNIAN | 090656 | ||||||
| 55 | MR.N.DAVID EDWIN RAJKUMAR | 090883 | ||||||
| 56 | MR.R.K.RAMANATHAN | 047843 | ||||||
| 57 | MR.R.PRADEEP PANDIAN | 090832 | ||||||
| 58 | MR.ANANDKUMAR | 090095 | ||||||
| 59 | MR.S.RAJADURAI | 082432 | ||||||
| 60 | MR.SUBRAMANIAN S | 058167 | ||||||
| 61 | MR.YADVESH BHASKAR | 090096 | ||||||
| 62 | MR.KUMAR ABHINAV | 090100 | ||||||
| 63 | MR.AVINASH KUMAR | 090098 | ||||||
| 64 | MR.KUMAR UPENDRA | 080144 | ||||||
| 65 | MR.MUTHUSAMY N | 064036 | ||||||
| 66 | MR.SETHURAMAN S | 051082 | ||||||
| 67 | MR.SURESH BABU T K | 045347 | ||||||
| 68 | MR.SREEKUTTAN A | 090103 | ||||||
| 69 | MS. R. LATHA | 067951 | ||||||
| 70 | MR.P.O. MANOJ KUMAR | 090795 | ||||||
| 71 | MS. ANJU ANN GEORGE | 090106 | ||||||
| 72 | MR.AJAYAKUMARAN NAIR | 048776 | ||||||
| 73 | MR.R.P. RESMY | 082968 | ||||||
| 74 | MR.D. SURENDRAN PILLAI | 056655 | ||||||
| 75 | MR.S.D. SUHRUTH | 082009 | ||||||
| 76 | MS. V.P. ANJANA | 090707 | ||||||
| 77 | MR.G. ANILKUMAR | 082467 | ||||||
| 78 | MR.SABU ZACHARIAH | 082497 | ||||||
| 79 | MR.M.B. HARIKUMAR | 082492 | ||||||
| 80 | MS. SAAJI P OOMMEN | 082726 | ||||||
Wednesday, July 11, 2012
SCALE I TO II RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment